Sporting Event Planners
Basketball
Bloomington is a premier basketball tournament destination. We have 15 state-of-the-art courts located between just two venues less than three miles from each other, less than seven miles from Mall of America, nine miles from the Minneapolis St. Paul International Airport and just minutes from our family friendly hotels.
| Basketball Venue | Courts | Dimensions | Flooring | Seating | Parking | Locker Rooms | Concession | A/C |
|---|---|---|---|---|---|---|---|---|
| 43 Hoops Basketball Academy, Hopkins | 3 | 84' x 50' | Wood | Limited | 150 | No | Yes | Yes |
| Apple Valley High School, Apple Valley | 4 | 84' x 50' | Wood | 2,000 | 630 | Yes | Yes | Yes |
| Bloomington Jefferson High School & Activity Center, Bloomington | 7 | 84' x 50' | Spring-loaded hardwood maple | 2,200 | 681 | Yes | Yes | Temporary Available |
| Bloomington Kennedy High School & Activity Center, Bloomington | 8 | 84' x 50' | Spring-loaded hardwood maple | 1,500-2,200 | 484 | Yes | Yes | Temporary Available |
| Burnsville High School, Burnsville | 1 | 84' x 50' | Spring-loaded hardwood maple | 3,000 | 600 | Yes | Yes | Yes |
| Chaska High School, Chaska | 7 | 84' x 50' | Wood | 2,850 | 854 | Yes | Yes | Yes |
| Concordia University St. Paul, Saint Paul | 4 | 94' x 50' | 2 wood, 2 synthetic | 1,200 permanent, up to 4,000 | Not available | Yes | Yes | Yes |
| Eagan High School, Eagan | 3 | 84' x 50' | Wood | 2,734 | 819 | Yes | Yes | Yes |
| Eastview High School, Apple Valley | 4 | 84' x 50' | Wood | 1,655 lower bleachers, 676 portable bleachers | 684 | Yes | Yes | Yes |
| Eden Prairie High School, Eden Prairie | 8 | 84' x 50' | Wood and Tartan floors | 3,300 | 722 | Yes | Yes | Yes (6 courts) |
| Lindbergh Center, Hopkins | 5 | 84' x 50' | Wood | 2,000 | 1,250 | Yes | Yes | Yes |
| Macalester College, Saint Paul | 5 | 94' x 50' | 1 wood, 5 sport court | 1,400 (1 court only) | Information not available | Yes | Yes | Yes |
| Target Center, Minneapolis | 1 | 94' x 50' | Wood | 19,000 | 8,000 | Yes | Yes | Yes |
| University of St. Thomas, Saint Paul | 1 | 94' x 50' | Wood | Information not available | Information not available | Yes | Yes | Yes |

