Sporting Event Planners
Bowling
As home to one of the largest bowling centers in the country, Bloomington is the perfect location to host your next tournament. Our resume includes the Minnesota USBC Open Championship, the Minnesota Special Olympics Tournament and the American Blind Bowlers Association's National Tournament.
| Venue | Lanes | Scoring | Concessions | Pro Shop | Parking |
|---|---|---|---|---|---|
| AMF City Limits Lanes, Rosemount | 24 | Automatic | Yes | No | 100+ |
| AMF Southtown Lanes | 48 | Automatic | Yes | Yes | 200+ |
| Brunswick Zone, Eden Prairie | 40 | Automatic | Yes | Yes | 200+ |
| Burnsville Bowl, Burnsville | 24 | Automatic | Yes | Yes | 250+ |
| Cedarvale Lanes, Eagan | 32 | Automatic | Yes | Yes | 150+ |
| Drkula's 32 Bowl, Inver Grove Heights | 32 | Automatic | Yes | Yes | 200+ |
| Lariat Lanes, Richfield | 12 | Automatic | Yes | No | Limited |

